Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
model numarası.: POPTNC-1800N POPTNC-1900P
Uygulanabilir Endüstri: Restoran, Yiyecek ve İçecek Mağazaları, Oteller, Konfeksiyon Mağazaları
Garanti Dışı Servis: Video teknik desteği, Çevrimiçi destek, Yedek parçalar
Video Fabrikası Denetimi: Sağlanan
Mekanik Test Raporu: Sağlanan
Pazarlama Türü: Sıradan Ürün
Temel Bileşen Garanti Süresi: 3 yıl
Temel Bileşenler: Motor, Motor
Eski Ve Yeni: Yeni
Çeşitleri: Tabak Dondurucu
Anavatan: Çin
Garanti Süresi: 3 yıl
Temel Satış Noktası: Sürdürülebilir
Refrigeration Cooling Capacity: 1830W
Freezing Cooling Capacitry: 1950W
Li-ion Battery: 51.2V300Ah
300A Fast Charger: EPC48300A
Refrigeration Temperature Range: -5 to10 °C
Freezing Temperature Range: -20 to -5 °C
Dimension: 880*830*410MM
Refrigerant Gas: R452a/ecological
Ambalaj: Kontrplak kılıfı
Ulaşım: Ocean,Land,Air,Express
Desteklemek: 10000 sets/ Month
Liman: Shanghai,Ningbo,Taizhou
Ödeme şekli: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF,EXW
POPTNC-1800N (REFIGERATION) | |
cooling capacity | 1830W |
temperature range | -5 to10 °C |
max. operating temperature | 45 °C |
max. volume trailer | 15 m³ |
power consumption | 865 W |
electric defrost | 2x150W |
current consumption | 18A |
air flow evaporator | 800 m³/h |
air flow condenser | 1000 m³/h |
protection class, mounting side | 54 IP |
Refrigerant Gas | R452a/ecological |
colour | 9010 RAL |
Net Weight | 71KG |
Dimension | 880*930*410 |
POPTNC-1900P (FREEZING) | |
cooling capacity | 1950W |
temperature range | -20 to -5 °C |
max. operating temperature | 45 °C |
max. volume trailer | 10 m³ |
power consumption | 1010 W |
electric defrost | 2x150W |
current consumption | 21A |
air flow evaporator | 800 m³/h |
air flow condenser | 1000 m³/h |
protection class, mounting side | 54 IP |
refrigerant | R452a/ecological |
colour | 9010 RAL |
Net Weight | 71KG |
Dimension | 880*930*410 |
Battery | |
Name: | Li-ion Battery |
Model : | 51.2V300Ah |
Cell: | 11165260LFP -3.2V50Ah |
PCM: | JBD-AP21S002 |
Rated Capacity: | 300Ah |
Energy: | 15360Wh |
Voltage Range: | 51.2V-54.4V |
Load Voltage: | >40V |
Internal Impedance: | ≤20mΩ |
Charge Voltage: | 57.6V |
Standard Charge Current: | 150A (0.5C) |
Max Charge Current: | 300A (1C) |
Standard Discharge Current: | 60A (0.2C) |
Max Discharge Current: | 75A (0.25C) |
Discharge Cut-off Current: | 40A |
Operating Temperature: | -20~+45℃ (Charge) |
-20~+60℃ (Discharge) | |
Storage Temperature: | -20~+60℃ (less than 1month) |
-20~+30℃ (less than 6months) | |
Weight: | about 140kg |
Communication: | RS485 |
24V Output: | Max 6A |
Electric Heating: | Silicone Heating Sheet |
If the battery cell temperature <-5℃ is detected, the charging stops and the heating works until the cell temperature > 0°C is detected, the charging continues and the heating is disabled. | |
Heat dissipation: | Fan |
Fuse: | 400A |
300A Fast Charger | |
Model No. | EPC48300A |
Monitor Modul: | GPIM-A |
Charging Module: | GPR4875 x 4pcs |
Power Input: | 90~285Vac 50Hz |
Max Current Input: | 125A |
Current Output: | 75A x 4 = 300A |
Voltage Output: | 57.6V |
Working Temperature: | -25~+55℃ |
Communication: | RS485 |
Ürün kategorileri : Evaporatif hava soğutucu
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.